Product Details

100 mm x 180 mm x 34 mm NACHI NU220T cylindrical roller bearings

Brand Name NACHI
Model Number NU220T
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

You may like 100x180x34 bearing as bellow

No.BranddEDAJHLB
100PCR2201NSK100 mm - - 152 mm165 mm - 235 mm -
150FSF220NSK150 mm - 220 mm - - - - 120 mm
220FS320Timken220 mm - 320 mm - - - - -
220FSH340Timken220 mm - 340 mm - - - - -
220TMP11NSK220 mm - 270 mm - - - - -
220TMP12NSK220 mm - 300 mm - - - - -
220TP174Timken558,8 mm584,2 mm762 mm - - 736,6 mm - -
220TP175Timken558,8 mm589 mm812,8 mm - - 782,6 mm - -
220TP176Timken558,8 mm584,2 mm863,6 mm - - 838,2 mm - -
17R2220KOYO17 - 22 - - - - 20 mm
YM3220KOYO32 - 42 mm - - - - -

 

100 mm x 180 mm x 34 mm ISO 20220 KC+H220 spherical roller bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100,000 mm x 180,000 mm x 34,000 mm SNR 1220K self aligning ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm NSK 6220 deep groove ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm KOYO 6220NR deep groove ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm Loyal NF220 cylindrical roller bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm NTN 6220 deep groove ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm KOYO M6220 deep groove ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm NTN 7220UCG/GNP42 angular contact ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm KOYO 7220C angular contact ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm SKF QJ220N2MA angular contact ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100 mm x 180 mm x 34 mm ZEN S6220 deep groove ball bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;
100,000 mm x 180,000 mm x 34,000 mm SNR N220EG15 cylindrical roller bearingsBearing number:6832; Size (mm):160x200x20; Bore Diameter (mm):160; Outer Diameter (mm):200; Width (mm):20; d:160 mm; D:200 mm; B:20 mm; C:20 mm; r min.:1,1 mm; da min.:166,5 mm; da max:170,5 mm; Da max.:193,5 mm; ra max.:1 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):61 kN; (Grease) Lubrication Speed:2 600 r/min; (Oil) Lubrication Speed:3 200 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:1.21; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:160MM Bore; 200MM Outside Diameter; 20MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:2.7122; Bore:6.299 Inch | 160 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:0.787 Inch | 20 Millimeter; SRI:6.16; hidYobi:6832; LangID:1; D_:200; SREX:0.025; B_:20; da min:166.5; hidTable:ecat_NSRDGB; Oil rpm:3200; SRE:6.16; mass:1.23; GRS rpm:2600; ra:1; SRIX:0.025; D_a:193.5; SRIN:-0.025; C0:61; fo:17.2; SREN:-0.025; DE_:191.906; Prod_Type3:DGBB_SR_OT; DA_:11.906; bomp:0; Z_:25; yobi:6832; C_conv:48500; ALPHA_:0; SDM_:180; r:1.1; KBRG:6101; SBRG:18; DI_:168.094;

 

 

100 mm x 180 mm x 34 mm NACHI NU220T cylindrical roller bearings Video

 

NU220 | Cylindrical Roller Bearings | NACHI(FUJIKOSHI

NU220 Cylindrical Roller Bearings from NACHI(FUJIKOSHI). Free CAD downloads, quick delivery, competitive pricing, and no minimum order quantity

NACHI NU220T bearing - Otago Insulation

Cylindrical roller bearings NU220T. Bearing number : NU220T. Size (mm) : 100x180x34. Brand : NACHI. Bore Diameter (mm) : 100. Outer Diameter (mm) : 180

NACHI NU220 Bearing | NU220 Nachi Cylindrical Roller Bearing

NU220 Nachi Cylindrical Roller Bearing 100x180x34:Steel .... ♕♕. ☴☴ "Nachi Cylindrical Roller Bearings NU220 100mm x 180mm x 34mm Steel Cage Made in 

NU220T NACHI Bearing

Get Detailed Price. NU220T Bearing product introduction NU220T NACHI Shipping process NACHI NU220T Bearing Shipping method Our service 

NACHI NU220T bearing with Best Quali. NACHI

KOYO NU205 Bearing | NU205 Beari... ♕♕ ☴ ... ♕♕ bearing NU205 bearings NSK NU205 Cylindrical Roller .... ♕♕ ☴☴ Bearing Brand : NSK Bearing Type: 

NACHI NU220T Venice - NACHI Bearings Dealer Locator NACHI

NACHI NU220T Description. NACHI NU220T bearing with Best Quality can ensure high quality for more than 80% raw material of NACHI NU220T bearing with 
All Products Contact Now