Product Details

100 mm x 180 mm x 34 mm FBJ 6220ZZ deep groove ball bearings

Brand Name FBJ
Model Number 6220ZZ
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

You may like 100x180x34 bearing as bellow

No.BrandDCdBrnC0SizeBore
6220ZZNTN180 mm122 kN100 mm34 mm0,5 mm93 kN100x180x343.937 Inch | 100 Millimeter

 

100 mm x 180 mm x 34 mm SKF QJ220N2MA angular contact ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100 mm x 180 mm x 34 mm NTN 6220 deep groove ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100 mm x 180 mm x 34 mm KOYO 7220C angular contact ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100 mm x 180 mm x 34 mm NTN 7220UCG/GNP42 angular contact ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100,000 mm x 180,000 mm x 34,000 mm SNR 1220K self aligning ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100 mm x 180 mm x 34 mm KOYO M6220 deep groove ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100 mm x 180 mm x 34 mm NSK 6220 deep groove ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100 mm x 180 mm x 34 mm Loyal NF220 cylindrical roller bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100 mm x 180 mm x 34 mm KOYO 6220NR deep groove ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100,000 mm x 180,000 mm x 34,000 mm SNR N220EG15 cylindrical roller bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
100 mm x 180 mm x 34 mm ZEN S6220 deep groove ball bearingsBearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119;
