Product Details

260 mm x 440 mm x 144 mm ISO NP3152 cylindrical roller bearings

Brand Name ISO
Model Number NP3152
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

260x440x144 bearing Quick Details

No.BrandHdFEKDsC
TL23152CAE4NSK - 260 mm - - - 440 mm - 2160 kN
TL23152CAKE4NSK - 260 mm - - - 440 mm - 2160 kN
315268 BSKF44,98 mm70 mm82.83 mm108.83 mm5 mm160 mm - 90 mm
315268 BCSKF44,98 mm70 mm82.83 mm108.83 mm5 mm160 mm - 90 mm
23152VMKW33SNR144,000 mm260,000 mm - - - 440,000 mm - -
23152VMW33SNR144,000 mm260,000 mm - - - 440,000 mm - -
NU 3152 ECMASKF - 260 mm298.5 mm - - 440 mm8 mm -
23152ENACHI - 260 mm - - - 440 mm - 3100 kN
23152EKNACHI - 260 mm - - - 440 mm - 3100 kN
315257 ASKF - 610 mm665 mm - 9 mm820 mm - 430 mm
353152ISB167 mm440 mm - - - 645 mm - 1940,4 kN

 

260 mm x 440 mm x 144 mm NKE 23152-K-MB-W33+OH3152 spherical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
260 mm x 440 mm x 144 mm Loyal 23152MW33 spherical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
260 mm x 440 mm x 144 mm NSK 23152CAE4 spherical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
260,000 mm x 440,000 mm x 144,000 mm NTN NU3152 cylindrical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
260 mm x 440 mm x 144 mm Loyal 23152 KCW33+H3152 spherical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
260 mm x 440 mm x 144 mm NTN 23152BK spherical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
260 mm x 440 mm x 144 mm FAG 23152-E1 spherical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
NACHI 260KBE031 tapered roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
260 mm x 440 mm x 144 mm Loyal NF3152 cylindrical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;
AST 23152MBK spherical roller bearingsCategory:Spherical Plain Bearings - Rod Ends; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.832; Product Group:B04286; Stud Profile:Male; Mounting Thread:M36 X 3; Thread Direction:Right Hand; Rolling Element:Spherical Plain; Material - Outer Member:Steel; Material - Ball:Steel; Material - Liner:Steel; Relubricatable:Yes; Enclosure:2 Seals; Other Features:3 Piece | Lip Seals; Long Description:35MM Bore; 21MM House Width; Male Stud Profile; M36 X 3; Right Hand Thread Direction; Spherical Plain Bearing; Steel; Inch - Metric:Metric; Category:Plain Bearing Spherical Rod Ends; UNSPSC:31171508; Harmonized Tariff Code:8483.30.80.55; Noun:Bearing; Keyword 3:Rod End; Keyword String:Plain Spherical Rod End; Manufacturer Item Number:GAR35DO2RS; Weight / LBS:3.087; Housing Width:0.827 Inch | 21 Millimeter; d:1.378 Inch | 35 Millimeter; Ball Width:0.984 Inch | 25 Millimeter;

 

 

260 mm x 440 mm x 144 mm ISO NP3152 cylindrical roller bearings Video

 

260 mm x 440 mm x 144 mm ISO NP3152 Rodamientos De

260 mm x 440 mm x 144 mm ISO NP3152 Rodamientos De Rodillos Análisis NTN Condutores de carga, INC. de necesidades, Rodamientos De Rodillos 

Toyana NP3152 cylindrical roller bearings - NP3152 bearing

Toyana NP3152 cylindrical roller bearings Needs Analysis , Pillow Type Bearing Unit, Type ... Dimension(L*W*H), Specific Model, Weight, 2.8t, Certification, ISO

ISO 1988/1932 bearing,1988/1932 Tapered Roller Bearings

Jul 30, 2018 - We has been built up long-term cooperation with ISO company, could make a bulk order of the 1988/1932 Which ISO 1988/1932 is the most 

260 mm x 440 mm x 144 mm ISO NP3152 cylindrical roller

OF CANADA LTD. selection of Genuine cylindrical roller bearings Open closure type: at Wholesale Prices. We are a 260 mm x 440 mm x 144 mm ISO NP3152 

Bearing NP3152 (ISO) | Size and Specification | Bearings

Cylindrical roller bearings NP3152. Bearing number : NP3152. Size (mm) : 260x440x144. Brand : ISO. Bore Diameter (mm) : 260. Outer Diameter (mm) : 440

260 mm x 440 mm x 144 mm ISO NP3152 cylindrical roller

Size. 260x440x144 mm. Bore Diameter. 260 mm. Outer Diameter. 440 mm. Width. 144 mm d. 260 mm. D. 440 mm. B. 144 mm. C. 144 mm. Powered by TCPDF 
All Products Contact Now