Product Details

260 mm x 440 mm x 144 mm Loyal 23152 KCW33+H3152 spherical roller bearings

Brand Name Loyal
Model Number 23152 KCW33+H3152
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

260x440x144 bearing Quick Details

No.BranddbeHDCBK
TL23152CAE4NSK260 mm - - - 440 mm2160 kN144 mm -
TL23152CAKE4NSK260 mm - - - 440 mm2160 kN144 mm -
23152VMKW33SNR260,000 mm - - 144,000 mm440,000 mm - - -
23152VMW33SNR260,000 mm - - 144,000 mm440,000 mm - - -
23152ENACHI260 mm - - - 440 mm3100 kN144 mm -
23152EKNACHI260 mm - - - 440 mm3100 kN144 mm -
23152-2CS5K/VT143 + OH 3152 HTLSKF44016.7 mm - - 440 mm - 144 mm9 mm
23152MBW33AST260 - - - 440 - - -
23152MW33Loyal260 mm - - - 440 mm144 mm144 mm -
23152RKOYO260 mm - - - 440 mm2100 kN144 mm -
23152RHAKOYO260 mm - 0.32 - 440 mm2220 kN144 mm -

 

260 mm x 440 mm x 144 mm NSK 23152CAE4 spherical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
260 mm x 440 mm x 144 mm Loyal NF3152 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
260 mm x 440 mm x 144 mm Loyal 23152MW33 spherical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
260 mm x 440 mm x 144 mm NTN 23152BK spherical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
AST 23152MBK spherical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
260 mm x 440 mm x 144 mm NKE 23152-K-MB-W33+OH3152 spherical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
260 mm x 440 mm x 144 mm FAG 23152-E1 spherical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
260,000 mm x 440,000 mm x 144,000 mm NTN NU3152 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
NACHI 260KBE031 tapered roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:0.797; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:18790; Assembly Number:90037; Assembly Components:18790 (2) | 18720 (2) | X4S-18790 (1); End Play:0.016; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 18790 (2) | 18720 (2) | X4S-18790 (1); 2" Bore; 3.347" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:18790-90037; Weight / LBS:1.756; D:3.347 Inch | 85.014 Millimeter; Assembly Width:1.375 Inch | 34.925 Millimeter; d:2 Inch | 50.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

260 mm x 440 mm x 144 mm Loyal 23152 KCW33+H3152 spherical roller bearings Video

 

All Products Contact Now