Product Details

45 mm x 68 mm x 32 mm FBJ GE45ES-2RS plain bearings

Brand Name FBJ
Model Number GE45ES-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Ready to Ship 45x68x32 bearing

No.BrandDdBSizeWidth
GE45ES-2RSLoyal68 mm45 mm32 mm45x68x3232

 

45 mm x 68 mm x 32 mm INA GAR 45 UK-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm SKF GE45ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm IKO GE 45EC-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm Loyal GE 045 ES-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm NTN SA1-45BSS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm LS GE45ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm LS GE45ET-2RS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm SKF GE45TXG3E-2LS plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm ISB SI 45 ES plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;
45 mm x 68 mm x 32 mm INA GF 45 DO plain bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:11.11; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C3-Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | Plain Inner Ring | 3 Rib Outer Ring | High Rigidity Series | Cage on Outer Ring ID; Long Description:190MM Bore; Straight Bore Profile; 260MM Outside Diameter; 69MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Double; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NNU4938MC3; Weight / LBS:24.471; d:7.48 Inch | 190 Millimeter; B:2.717 Inch | 69 Millimeter; D:10.236 Inch | 260 Millimeter;

 

 

45 mm x 68 mm x 32 mm FBJ GE45ES-2RS plain bearings Video

 

FBJ GE45ES-2RS Plain Bearings GE45ES-2RS

FBJ GE45ES-2RS Plain Bearings. Bearing No. GE45ES-2RS. Size. 45x68x32 mm. Bore Diameter. 45 mm. Outer Diameter. 68 mm. Width. 32 mm d. 45 mm. D

Bearing Buy Radial spherical plain bearings CX GE 45 ES

Bearing Buy Radial spherical plain bearings CX GE 45 ES, Bearing inside ... FBJ, FBJ, Radial spherical plain GE 45 ES 45x68x25x32 FBJ, Фото4 Radial spherical ... GE45ES 2RS · Фото4 Radial spherical plain bearings FLURO GE45ES 2RS 

GE45ES2RS Metric Series Spherical Plain Bearings | AST

Model: GE45ES-2RS. Request Quote, Quantity, Send RFQ to AST. Download CAD. Choose a 

Spherical Plain Radial Bearings with Fitting Crack And Fitting

0.233. GE40ES. GE40ES-2RS. 40. 62. 28. 22. 45. 100. 500. 7. 0.306. GE45ES. GE45ES-2RS. 45. 68. 32. 25. 50. 127. 640. 7. 0.427. GE50ES. GE50ES-2RS. 50

Radial spherical plain bearings - GE 45 ES-2RS - SKF

GE 45 ES-2RS. Lubricant, Regular relubrication – grease. Design (sliding contact surface combination), Steel/steel. Sealing solution, Double-lip seals 

Bearing GE45ES-2RS (FBJ) | Size and Specification

Radial spherical plain bearings GE45ES-2RS. Bearing number : GE45ES-2RS. Size (mm) : 45x68x32. Brand : FBJ. Bore Diameter (mm) : 45. Outer Diameter 
All Products Contact Now