Product Details

75 mm x 160 mm x 37 mm SKF 315-Z deep groove ball bearings

Brand Name SKF
Model Number 315-Z
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 75 mm x 160 mm x 37 mm SKF 315-Z deep groove ball bearings

No.BranddaDCBC0d1D2
3315-ZZISB75 mm97 mm160 mm172,48 kN68,3 mm137,2 kN - -
315-ZSKF75 mm - 160 mm125 kN37 mm116 kN99,7 mm139 mm
6315-ZZC3TIMKEN - - - - - - - -
6315-Z/C3SKF2.953 Inch | 75 Millimeter - 6.299 Inch | 160 Millimeter - - - - -
6315-ZZTIMKEN2.953 Inch | 75 Millimeter - 6.299 Inch | 160 Millimeter - - - - -
5315-ZZPT INTERNATIONAL - - - - - - - -
6315-ZFAG BEARING2.953 Inch | 75 Millimeter - 6.299 Inch | 160 Millimeter - - - - -
6315-Z-C3FAG BEARING2.953 Inch | 75 Millimeter - 6.299 Inch | 160 Millimeter - - - - -
6315-Z-L038-C3FAG BEARING2.953 Inch | 75 Millimeter - 6.299 Inch | 160 Millimeter - - - - -
6315-Z C/4CONSOLIDATED BEARING2.953 Inch | 75 Millimeter - 6.299 Inch | 160 Millimeter - - - - -
6315-Z C/3CONSOLIDATED BEARING2.953 Inch | 75 Millimeter - 6.299 Inch | 160 Millimeter - - - - -

 

75 mm x 160 mm x 37 mm NSK 1315 K self aligning ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm NKE 6315-2RSR deep groove ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm ISB 6315-Z deep groove ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm SIGMA NUP 315 cylindrical roller bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm CYSD 7315BDB angular contact ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm NTN 21315K spherical roller bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
AST N315 cylindrical roller bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm ISO NP315 cylindrical roller bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm NKE NUP315-E-M6 cylindrical roller bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm CYSD 7315DT angular contact ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm NACHI 21315AX cylindrical roller bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;
75 mm x 160 mm x 37 mm NACHI 7315C angular contact ball bearingsCategory:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight:1.86; Product Group:B00152; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Double Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Double Row | Deep Groove | Separable; Long Description:40MM Bore 1; 52MM Bore 2; 95MM Outside Diameter; 58MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171507; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:52310; Manufacturer Internal Number:60374209; Weight / LBS:3.88; Bore 2:2.047 Inch | 52 Millimeter; Height:2.283 Inch | 58 Millimeter; D:3.74 Inch | 95 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; Bore 1:1.575 Inch | 40 Millimeter;

 

 

75 mm x 160 mm x 37 mm SKF 315-Z deep groove ball bearings Video

 

Bearing 315-Z (SKF) | Size and Specification | Bearings

Deep groove ball bearings 315-Z. Bearing number : 315-Z. Size (mm) : 75x160x37. Brand : SKF. Bore Diameter (mm) : 75. Outer Diameter (mm) : 160

SKF 315-Z Bearings Equivalent in India - Kens Yard

SKF 315-Z Bearings are two of our main products,Contents. Full complement cylindrical roller bearings with annular slots.. 315. 130. 205. 200. 275. 275. 350

315-Z Bearing SKF bearing size: 75x160x37 -Cheap shipping

SKF 315-Z bearing is now for sale. Bearing size: 75x160x37. Beaing type: Deep Groove Ball Bearing. We are one of the largest bearing suppliers. We hope to 

SKF 315-Z Bearing - SKF Bearings Kitchener

SKF 315-Z Bearing,SKF 315-Z Kitchener,SKF bearings Tradesman. Any bearing right at the tip of your finger. NNB Bearings provides quality precision bearings 

Best Bearing SKF 315-Z – Ball Roller Bearings Supplier Bearinga.c

SKF 315-Z – Ball Roller Bearings Supplier Bearinga.c... More details about SKF 315-Z. Wholesale brand SKF 315-Z Spherical Roller Bearings, cheap SKF 

SKF 315Z Metal Shielded Filling Slot Ball Bearing

SKF Filling Slot Ball Bearings: Are special variants of deep groove ball bearings which have filling slots to allow at point of manufacture more and larger balls to 
All Products Contact Now