Product Details

75 mm x 160 mm x 37 mm NACHI 7315CDB angular contact ball bearings

Brand Name NACHI
Model Number 7315CDB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Compare 75 mm x 160 mm x 37 mm NACHI 7315CDB angular contact ball bearings

No.BranddDBCC02Br1a -
7315Ruville - - - - - - - -
7315CDBNACHI75 mm160 mm37 mm225 kN209 kN74 mm1.1 mm4.9 mm
7315PJDE-BRZSKF2.953 Inch | 75 Millimeter6.299 Inch | 160 Millimeter1.457 Inch | 37 Millimeter - - - - -
MU67315CAHXW967LINK BELT2.953 Inch | 75 Millimeter6.302 Inch | 160.071 Millimeter1.811 Inch | 46 Millimeter - - - - -
M7315CHW986C5LINK BELT5.478 Inch | 139.136 Millimeter6.299 Inch | 160 Millimeter1.811 Inch | 46 Millimeter - - - - -
MR7315EXLINK BELT2.953 Inch | 75 Millimeter6.299 Inch | 160 Millimeter1.811 Inch | 46 Millimeter - - - - -
7315WN SUTIMKEN2.953 Inch | 75 Millimeter6.299 Inch | 160 Millimeter1.457 Inch | 37 Millimeter - - - - -
7315WNTIMKEN2.953 Inch | 75 Millimeter6.299 Inch | 160 Millimeter1.457 Inch | 37 Millimeter - - - - -
7315WN MBR SUTIMKEN2.953 Inch | 75 Millimeter6.299 Inch | 160 Millimeter1.457 Inch | 37 Millimeter - - - - -
97315U2-BRZSKF2.953 Inch | 75 Millimeter6.299 Inch | 160 Millimeter2.913 Inch | 74 Millimeter - - - - -
7315 BECBY/W64FSKF2.953 Inch | 75 Millimeter6.299 Inch | 160 Millimeter1.457 Inch | 37 Millimeter - - - - -

 

75 mm x 160 mm x 37 mm NACHI 21315AX cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm CYSD 7315BDB angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm CYSD 7315DT angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm NACHI 7315C angular contact ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
AST N315 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm NTN 21315K spherical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm NSK 1315 K self aligning ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm NKE NUP315-E-M6 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm ISO NP315 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm NKE 6315-2RSR deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm ISB 6315-Z deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;
75 mm x 160 mm x 37 mm SIGMA NUP 315 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.376; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Narrow Width | Medium Series | Cage on; Long Description:30MM Bore; Straight Bore Profile; 72MM Outside Diameter; 19MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1306UV; Manufacturer Internal Number:7505488; Weight / LBS:0.83; D:2.835 Inch | 72 Millimeter; B:0.748 Inch | 19 Millimeter; d:1.181 Inch | 30 Millimeter;

 

 

75 mm x 160 mm x 37 mm NACHI 7315CDB angular contact ball bearings Video

 

7315DB NACHI Bearing | 7315DB Nachi 7315BDB Nachi 7315CDB

NACHI 7315BDB Bearing – Ball Roller Bearings Supplier .... Bearing a is a leading online supplier and distributor of over 1,000,000 bearings and ancillary 

Bearing 7315CDB (NACHI) | Size and Specification | Bearings

Angular contact ball bearings 7315CDB. Bearing number : 7315CDB. Size (mm) : 75x160x37. Brand : NACHI. Bore Diameter (mm) : 75. Outer Diameter (mm) : 

(NACHI) 7315CDB bearing distributor, Autozone 7315CDB bearing

Model, Description. NTN 7307CDB bearing More advantage Quality 7307CDB bearing, NACHI 5204AZZ Bearin. Our company is committed to provide the best 

Buy 75 mm x 160 mm x 37 mm NACHI 7315CDB angular contact

Online shopping 75 mm x 160 mm x 37 mm NACHI 7315CDB angular contact ball bearings CT BEARING-SINGAPORE LTD. from a great 75 mm x 160 mm x 37 

NACHI 7315CDB bearing - Original Bearing Agent

Angular contact ball bearings 7315CDB. Bearing number : 7315CDB. Size (mm) : 75x160x37. Brand : NACHI. Bore Diameter (mm) : 75. Outer Diameter (mm) : 

Original NACHI 7315CDB Bearing 7315CDB bearing in Iran Produ

This NACHI 7315CDB bearing is the original product, with best price, fast ... SKF INA Timken NSK NTN NACHI IKO Needle Roller Bearings N. INA SKF INA 
All Products Contact Now