With Industry Standards 80x170x39 bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Bore | Noun | Size | Width | UNSPSC |
1316 | SKF | 170 mm | 39 mm | 80 mm | 3.15 Inch | 80 Millimeter | Bearing | 170x80x39 | 39 | 31171532 |
80 mm x 170 mm x 39 mm Loyal 1316K self aligning ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80,000 mm x 170,000 mm x 39,000 mm NTN 6316LB deep groove ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm ISB N 316 cylindrical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm KOYO 6316Z deep groove ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm CYSD 7316DT angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
SNR 21316V thrust roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm ISO 21316W33 spherical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm ISO NH316 cylindrical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm CYSD 7316CDF angular contact ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm FAG NJ316-E-TVP2 + HJ316-E cylindrical roller bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
NSK 6001v Bearing | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm Loyal 1316K+H316 self aligning ball bearings | Category:Cam Follower and Track Roller - Stud Type; Inventory:0.0; Manufacturer Name:IKO; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04120; Roller Surface Profile:Flat; Profile:Stud Type; Thread Size:10-32; Stud Profile:Standard Stud with Eccentric Bushing; Enclosure:Sealed; Rolling Element:Needle Bearing; Relubricatable:No; Hex Socket:Yes; Inch - Metric:Inch; Other Features:Caged | Carbon Steel; Long Description:1/2" Roller Diameter; 3/8" Roller Width; Flat Roller Surface; Stud Type; 0.19" Stud Diameter; 10-32; Category:Cam Followers Stud Type; UNSPSC:31171530; Harmonized Tariff Code:8482.40.00.00; Noun:Bearing; Keyword String:Cam Follower; Manufacturer Item Number:CRE8-1BUU; Stud Diameter:0.19 Inch | 4.826 Millimeter; Roller Width:0.375 Inch | 9.525 Millimeter; Roller Diameter:0.5 Inch | 12.7 Millimeter; |
80 mm x 170 mm x 39 mm NACHI 1316 self aligning ball bearings Video
Bearing 1316 (NACHI) | Size and Specification | Bearings
Self-aligning ball bearings 1316. Bearing number : 1316. Size (mm) : 80x170x39. Brand : NACHI. Bore Diameter (mm) : 80. Outer Diameter (mm) : 170
80 mm x 170 mm x 39 mm NACHI 1316 self aligning ball
Brand Name: NACHI. Model Number: 1316. d2: 130.175 mm. Limiting speed: 2300 r/min. s: 36.513 mm. A5: 42.069 mm. N1: 20.637 mm. Mass bearing unit: 17.2
NACHI 1316 Bearing | 1316 Country Of Origin - BANA Bearing
Ltd specializes in selling NACHI 1316 bearings, NACHI 1316 bearing related information: Model: 1316 Bearing; Brand: NACHI, if you want to know more about
NACHI 1316 Bearing | Model: 1316 - Cylindrical roller bearings
China SKF NTN NSK NMB Koyo NACHI Timken Spherical Roller Bearing/Taper Roller Bearing/Angular Contact Ball Bearing/Deep Groove Ball Bearing 6203
1316 nachi corporation | Bearing nachi 1316
nachi 1316 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTDnachi 1316
NACHI 1316 self Aligning Ball Bearings
Offer High Quality Brand NACHI 1316 self Aligning Ball Bearings .Contact 96.3 mm A2 Us Online to Self-aligning ball bearings Sdn Bhd Get Best 65.2 Nm