With Industry Standards 80x170x39 bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | Weight |
6316-2RS | Loyal | 80 mm | 170 mm | 39 mm | 124 kN | 86,5 kN | 80x170x39 | 39 | 3,6 Kg |
80 mm x 170 mm x 39 mm Loyal 1316K self aligning ball bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm Loyal 1316K+H316 self aligning ball bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
SNR 21316V thrust roller bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm CYSD 7316DT angular contact ball bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm KOYO 6316Z deep groove ball bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm ISO 21316W33 spherical roller bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm ISB N 316 cylindrical roller bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80,000 mm x 170,000 mm x 39,000 mm NTN 6316LB deep groove ball bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm ISO NH316 cylindrical roller bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
NSK 6001v Bearing | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm FAG NJ316-E-TVP2 + HJ316-E cylindrical roller bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm CYSD 7316CDF angular contact ball bearings | LangID:1; ALP23:0; ALP22:0; D_:130; ALP21:30; SREX:0.08; mass:1.74; GRS rpm:3800; SRIX:0.08; D_a:118; SRIN:0; SREN:0; DE_:117.367; Prod_Type3:ACBB_SR_A; da:72; m0:0.895; C_conv:98000; ALPHA_:30; SDM_:95.011; SBRG:3; r1:1.1; SRI:11.56; hidYobi:7312AW; C:98; B_:31; hidTable:ecat_NSANGB; Oil rpm:5000; SRE:11.56; ra:2; C0:71.5; d:60; DA_:22.225; Z_:12; a:42.9; yobi:7312AW; r:2.1; KBRG:7021; DI_:72.655; |
80 mm x 170 mm x 39 mm FBJ 6316-2RS deep groove ball bearings Video
Reliable Quality over 8000 items. - FBJ Bearings
FBJ provide complete range for standard & specialized bearings under Japan Standard and ISO standard. 6316-2RS. Deep Groove Ball Bearings. Dimensions:
FBJ 6316-2RS Bearing | Model:6316-2RS
Model number; In Stock; Brand; Bearing Price. 1; 6316-2RS; 2980; FBJ; Email To Buy. 2; 6816-2RS; 1690; FBJ · Email to List. 3; 1640-2RS; 1160; FBJ
6316 2RS C3 FBJ • ABF Store
6316 2RS C3 FBJ available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Deep Groove Ball Bearings - FBJ Bearings Technical
FBJ Bearings support the Automotive, Industrial and Agricultural market providing superior and ... 6316-2RS C3, Deep Groove Ball Bearings, 170 x 80 x 39 mm
Buy FBJ 6316-2RS deep groove ball bearings - OF Bearing
Online 43.55 kN C shopping FBJ 6316-2RS deep groove ball bearings from 63.5 mm H a great selection at Store. ... FBJ Bearings Accessories
Bearing Buy Deep groove ball bearing 6316 2RS FBJ Price 801 in
Bearing Buy Deep groove ball bearing 6316 2RS FBJ, Bearing inside diameter - 80 mm, Outside diameter of bearing - 170 mm on the site of Military Bearing