Product Details

80 mm x 170 mm x 39 mm NTN 7316BDF angular contact ball bearings

Brand Name NTN
Model Number 7316BDF
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

With Industry Standards 80x170x39 bearing

No.BranddBCaDC02BNoun
7316Ruville - - - - - - - -
527316B.H42BX.H49ABFAG35 mm24 mm - - 72 mm - - -
7316BDFNTN80 mm39 mm219 kN72 mm170 mm218 kN78 mm -
7316BGC3NTN3.15 Inch | 80 Millimeter1.535 Inch | 39 Millimeter - - 6.693 Inch | 170 Millimeter - - Bearing
7316BL1G/GNNTN3.15 Inch | 80 Millimeter1.535 Inch | 39 Millimeter - - 6.693 Inch | 170 Millimeter - - Bearing
7316-B-MP-UAFAG BEARING3.15 Inch | 80 Millimeter1.535 Inch | 39 Millimeter - - 6.693 Inch | 170 Millimeter - - Bearing
7316-B-MP-UOFAG BEARING3.15 Inch | 80 Millimeter1.535 Inch | 39 Millimeter - - 6.693 Inch | 170 Millimeter - - Bearing
7316-B-TVP-UOFAG BEARING3.15 Inch | 80 Millimeter1.535 Inch | 39 Millimeter - - 6.693 Inch | 170 Millimeter - - Bearing
7316-B-TVPFAG BEARING3.15 Inch | 80 Millimeter1.535 Inch | 39 Millimeter - - 6.693 Inch | 170 Millimeter - - Bearing
7316-B-TVP-UAFAG BEARING3.15 Inch | 80 Millimeter1.535 Inch | 39 Millimeter - - 6.693 Inch | 170 Millimeter - - Bearing
M0X7316BNTN4.003 Inch | 101.679 Millimeter1.705 Inch | 43.31 Millimeter - - 5.801 Inch | 147.343 Millimeter - - Bearing

 

SNR 21316V thrust roller bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm CYSD 7316DT angular contact ball bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm CYSD 7316CDF angular contact ball bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80,000 mm x 170,000 mm x 39,000 mm NTN 6316LB deep groove ball bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm ISB N 316 cylindrical roller bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm KOYO 6316Z deep groove ball bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm ISO 21316W33 spherical roller bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm FAG NJ316-E-TVP2 + HJ316-E cylindrical roller bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm Loyal 1316K self aligning ball bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
NSK 6001v BearingCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm ISO NH316 cylindrical roller bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;
80 mm x 170 mm x 39 mm Loyal 1316K+H316 self aligning ball bearingsCategory:Sleeve Bearings; Inventory:1908.0; Manufacturer Name:ENPRO INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0.009; Product Group:B04264; Profile:Bushing No Flange Split; Material Description:Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Material:Steel Backed Composite; Inch - Metric:Inch; Long Description:1/2" Nominal Bore; 19/32" Nominal Outside Diameter; 7/8" Length Thru Bore; Bushing No Flange Split; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:08DU14; Weight / LBS:0.019; D:0.875 Inch | 22.225 Millimeter; Nominal Outside Diameter:0.594 Inch | 15.088 Millimeter; Nominal Bore:0.5 Inch | 12.7 Millimeter;

 

 

80 mm x 170 mm x 39 mm NTN 7316BDF angular contact ball bearings Video

 

80x170x39 NTN 7316BDF bearing - bearings agent

NTN 7316BDF bearing. Bearing agent. 80x170x39. NSK 7316BDF bearings detailed Introductions: Japan NSK Limited was founded in 1316, is Japan's first 

Angular Ball Bearing by NTN (7316BDF) | MISUMI online

Angular Ball Bearing by NTN (7316BDF) - Select, configure, order. MISUMI delivers punctually and offers fair prices. More than 14 million products are available 

NTN 7316BDF Bearing | 7316BDF bearing, Angular contact ball

Get Detailed Price. 7316BDF Bearing product introduction 7316BDF NTN Shipping process NTN 7316BDF Bearing Shipping method Our service 

NTN 7316BDF bearing - Bearings Online Store - VXB Bearing

We have world class manufacuring facilities using latest technology, machines and equipments.Our bearings qualified rate reach more than 99.2% every year

Bearing 7316BDF (NTN) | Size and Specification | Bearings

Angular contact ball bearings 7316BDF. Bearing number : 7316BDF. Size (mm) : 80x170x39. Brand : NTN. Bore Diameter (mm) : 80. Outer Diameter (mm) : 170

7316BDF | Angular Ball Bearing | NTN | MISUMI South East Asia

7316BDF Angular Ball Bearing from NTN. MISUMI offers free CAD downloads, prompt lead times, competitive pricing, and no minimum order quantity. Purchase 
All Products Contact Now